GENTECH POWERED BY HONDA 2.8 kVA PETROL GENERATOR
Gentech Powered By Honda 2.8 kVA Petrol Generator I 1 Year Warranty
SPECIFICATIONS
GX 200 | |
Voltage (V) | 230V |
Displacement (CC) | 196CC |
Fuel Tank Capacity (L) | 3.6L |
Noise Level (dB) at 7m | 94dB’s |
Rated KVA Output | 2.5kVA |
Rated KW Output | 2kW |
Max. KVA Output | 2.8kVA |
Max. KW Output | 2.2kW |
Estimated Run Time @ 50% Load | 3.7 Hrs |
Estimated Run Time @ 50% Load | 2 Hrs |
Power Factor | 0.8 |
Rated Wattage (Amps) | 8.7Amp |
Weight (Net) | 41.5Kg |
Starting Method | Recoil |
Rated Frequency | 50Hz |
Oil Capacity | 600ml |
Packaging Dimensions & Weight | |
Length: | 610mm |
Width: | 465mm |
Height: | 465mm |
41.5Kg | 41.5Kg |