Gentech Power Portable Power Station 1200 Watt
Powered By LG Chem i Pure Sine Wave Portable Power Station | 1200W Peak Power
SPECIFICATIONS
General info | |
Net weight | 6kg(13.23lbs) |
Dimension | 279.4×193×181mm(11×7.6×13inches). |
Rated Power (Watt) | 600 |
Max Power (Watt) | 650 |
Peak Power (Watt) | 1200 |
Battery Capacity (Wh) | 509 |
AC Current | 230V |
Warranty | This unit carries a 12-month warranty. |
Output ports | |
Wireless Charging | 15W (DC 5521 Output (×2): 13.6V~5A, total 8A. |
Car Outlet Output | DC 5521 Output (2)+ car port output: Total 8A max. |
Fast Charge Output x 2 | 5V~2.5A, 9V~2A, 12V~2A(24W max.) |
USB-C 65W Output x 2 | 5V/9V/12V/15V/20V~3.2A(65W max.)Total 130W. |
AC Output × 2 | Pure Sine Wave Power 230V~ 50Hz, total 600W. |
Input ports | |
PV Input | 18V-25V⎓15A max. |
AC Input × 2 | 48V⎓2.5A-120W max, total 240W. |
Car Charger Input | 12V, 100W max. |
Battery info | |
Powered By | LG CHEM. |
Cell | *NCM |
Battery Capacity (Wh) | 509 Watt Hour |
Battery Cycle Life | >1000 times, remaining capacity>80%. |
BMS Protections | High Temperature Protection. |
Running Time of this Unit | The continuous running time of this unit at a 100% load is approximately 1 hour, whilst at a 50% load the running time is approximately 2 hours. This is dependent on the State of Charge (SOC) and the State of Health (SOH) of the batteries. Please note that this in only a guideline. |
Operating Temperature | |
Discharging Temperature | -10 to 40°Celsius |
Charging Temperature | 0 to 40°Celsius |